thank you
Your email has been sent.
Cascade St 1.09 - 5.03 Acre Commercial Land Lots Offered at $10,900 - $50,300 Per Lot in Fayetteville, NC 28301

Property Facts
| Price | $10,900 - $61,200 | Property Subtype | Commercial |
| Sale Type | Investment | Proposed Use | Multifamily |
| No. Lots | 2 | Total Lot Size | 6.12 AC |
| Property Type | Land | ||
| Zoning | C - MULTIFAMILY | ||
| Price | $10,900 - $61,200 |
| Sale Type | Investment |
| No. Lots | 2 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Multifamily |
| Total Lot Size | 6.12 AC |
| Zoning | C - MULTIFAMILY |
2 Lots Available
Lot
| Price | $50,300 | Lot Size | 5.03 AC |
| Price Per AC | $10,000.00 |
| Price | $50,300 |
| Price Per AC | $10,000.00 |
| Lot Size | 5.03 AC |
Lot
| Price | $10,900 | Lot Size | 1.09 AC |
| Price Per AC | $10,000.00 |
| Price | $10,900 |
| Price Per AC | $10,000.00 |
| Lot Size | 1.09 AC |
1 1
Property Taxes
| Parcel Number | 0438-35-3994 | Improvements Assessment | $0 |
| Land Assessment | $26,283 | Total Assessment | $26,283 |
Property Taxes
Parcel Number
0438-35-3994
Land Assessment
$26,283
Improvements Assessment
$0
Total Assessment
$26,283
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Cascade St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
